Álbumes en vivo
Año | Detalles del álbum |
---|---|
2008 | Arctic Monkeys Live at the Apollo
|
DVD
Año | Detalles del álbum |
---|---|
2006 | Scummy Man
|
2008 | Arctic Monkeys at the Apollo
|
EPs
Año | Detalles del álbum | Posiciones más altas | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS | DEN | GER | IRL | FRA | JPN | SWE | |||||||||||||||
2005 | Five Minutes with Arctic Monkeys[A]
| — | — | — | — | — | — | — | |||||||||||||
2006 | Who the Fuck Are Arctic Monkeys?
| 37 | 2 | 79 | 5 | 59 | 137 | 58 | |||||||||||||
"—" indica que el lanzamiento no entró en la lista.
|
Sencillos
Año | Canción | Posiciones más altas | Álbum | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK 3 | AUS 4 | JP 14 | BEL (FL) 6 | DK 8 | FRA 11 | GER 12 | IRL 15 | ITA 13 | NLD 17 | US 21 | |||
2005 | "I Bet You Look Good on the Dancefloor" | 1 | 18 | 61 | — | 15 | 100 | — | 12 | — | 99 | 118 | Whatever People Say I Am, That's What I'm Not |
2006 | "When the Sun Goes Down" | 1 | 26 | 52 | 62 | — | — | 89 | 11 | — | 72 | — | |
"Fake Tales of San Francisco" | — | — | — | — | — | — | — | — | — | 31 | — | ||
"Leave Before the Lights Come On" | 4 | 81 | 57 | — | 11 | — | — | 16 | 44 | — | — | Sencillo sin álbum | |
2007 | "Brianstorm" | 2 | 67 | 24 | 59 | 4 | 44 | 64 | 7 | 28 | 36 | 114 | Favourite Worst Nightmare |
"Fluorescent Adolescent" | 5 | — | 61 | 57 | 9 | 88 | 86 | 12 | — | — | — | ||
"Teddy Picker" | 20 | — | 116 | 75 | — | 99 | — | 32 | 35 | 98 | — | ||
2009 | "Crying Lightning" | 12 | 70 | 44 | 63 | — | 23 | — | — | — | — | — | Humbug |
"Cornerstone" | 94 | 99 | — | 68 | — | 42 | — | — | — | — | — | ||
2010 | "My Propeller" | 90 | — | — | 57 | — | 56 | — | — | — | — | — | |
2011 | "Don't Sit Down 'Cause I've Moved Your Chair" | 28 | — | — | 50 | 6 | 76 | 89 | — | — | 55 | — | Suck It and See |
"The Hellcat Spangled Shalalala" | 167 | — | — | 65 | — | — | — | — | — | — | — | ||
"Suck It and See" | 149 | — | — | 70 | — | — | — | — | — | — | — | ||
2012 | "Black Treacle" | 173 | — | — | 75 | — | — | — | — | — | — | — | |
"R U Mine?" | 23 | 94 | — | 61 | — | 147 | — | 65 | — | — | — | AM | |
"Come Together" | 21 | — | — | — | — | — | — | — | — | — | — | Isles of Wonder | |
2013 | "Do I Wanna Know?" | 11 | 37 | — | 35 | — | 89 | — | 29 | — | 62 | 123 | AM |
"Why'd You Only Call Me When You're High?" | 8 | 56 | 42 | 31 | — | 164 | — | 33 | — | — | — | ||
"One For The Road" | 112 | — | 126 | — | — | — | — | — | — | — | — | ||
2014 | "Arabella" | 70 | — | 57 | — | — | — | — | — | — | — | — | |
"Snap Out Of It" | 82 | — | 52 | — | — | — | — | 68 | — | — | — | ||
"—" indica que el lanzamiento no entró en la lista. |
Otras canciones en listas
Año | Canción | Posiciones más altas | Álbum | ||||||
---|---|---|---|---|---|---|---|---|---|
UK 3 | BEL (FL) 6 | ||||||||
2006 | "The View from the Afternoon" | 75 | — | Who the Fuck Are Arctic Monkeys? | |||||
2007 | "If You Found This It's Probably Too Late" | 124 | — | "Brianstorm" | |||||
"Temptation Greets You Like Your Naughty Friend" | 77 | — | |||||||
"What If You Were Right the First Time?" | 114 | — | |||||||
"D Is for Dangerous" | 116 | — | Favourite Worst Nightmare | ||||||
"Balaclava" | 104 | — | |||||||
"Only Ones Who Know" | 130 | — | |||||||
"Do Me a Favour" | 127 | — | |||||||
"This House Is a Circus" | 132 | — | |||||||
"If You Were There, Beware" | 189 | — | |||||||
"The Bad Thing" | 140 | — | |||||||
"Old Yellow Bricks" | 122 | — | |||||||
"505" | 74 | 64 | |||||||
"The Bakery" | 161 | — | "Fluorescent Adolescent" | ||||||
"Plastic Tramp" | 153 | — | |||||||
"Too Much to Ask" | 178 | — | |||||||
2009 | "Sketchead" | 80 | — | "Cornerstone" | |||||
2011 | "Evil Twin" | 114 | — | "Suck It and See" | |||||
2012 | "Electricity" | 128 | — | "R U Mine?" | |||||
"—" indica que el lanzamiento no entró en la lista. |
Vídeos musicales
Año | Canción | Director(es) |
---|---|---|
2005 | "Fake Tales of San Francisco" | Chris Commons y Mark Bull |
"I Bet You Look Good on the Dancefloor" | Huse Monfaradi | |
2006 | "When the Sun Goes Down" | Paul Fraser |
"The View from the Afternoon" | Wiz | |
"Leave Before the Lights Come On" | John Hardwick | |
2007 | "Brianstorm" | Huse Monfaradi |
"Fluorescent Adolescent" | Richard Ayoade | |
"Teddy Picker" | Roman Coppola | |
2009 | "Crying Lightning" | Richard Ayoade |
"Cornerstone" | ||
2010 | "My Propeller" | Will Lovelace y Dylan Southern |
2011 | "Brick by Brick" | Focus Creeps |
"Don't Sit Down 'Cause I've Moved Your Chair" | ||
"The Hellcat Spangled Shalalala" | ||
"Suck It and See" | ||
"Evil Twin" | ||
2012 | "Black Treacle" | |
"You and I" | ||
"R U Mine?" | ||
2013 | "Do I Wanna Know?" | David Wilson |
"Why'd You Only Call Me When You're High?" | Nabil Elderkin | |
"One For The Road" | Focus Creeps | |
2014 | "Arabella" | Jake Nava |
"Snap Out Of It | Focus Creeps |
No hay comentarios.:
Publicar un comentario